PECORA-DECK 800 DECK COATING SYSTEM |
||||
800 DETAILS |
||||
Drawing No. | Drawing Name | File Format | ||
PEC-DT-800-003 | Vehicular Traffic Coatings on Tees | DWG | ||
PEC-DT-800-004 | Vehicular Traffic Coatings – Topped Tees | DWG | ||
PEC-DT-800-007 | Plywood Deck Application | DWG | ||
PEC-DT-800-101 | Treatment of Static Cracks Up to 1/16” in Width | DWG | ||
PEC-DT-800-102 | Treatment of Static Cracks >1/16” in Width | DWG | ||
PEC-DT-800-103 | Treatment of Dynamic Cracks >1/16″ in Width | DWG | ||
PEC-DT-800-104 | Expansion Joints up to 1/2” in Width | DWG | ||
PEC-DT-800-105 | Expansion Joints >1/2″ in Width | DWG | ||
PEC-DT-800-106 | Treatment Over Base Plate | DWG | ||
PEC-DT-800-106A | Surface-MTD Pipe(Coating Instal’d First) | |||
PEC-DT-800-107 | Treatment at Deck Penetration | DWG | ||
PEC-DT-800-108 | Coating Application Around Deck Drain | DWG | ||
PEC-DT-800-109 | Treatment Around Deck Drain | DWG | ||
PEC-DT-800-110 | Treatment at Metal Threshold | DWG | ||
PEC-DT-800-111 | Treatment at Stone Threshold | DWG | ||
PEC-DT-800-112 | Treatment at Parking Bumper | DWG | ||
PEC-DT-800-113 | Treatment for Curb or Steps at Wall | DWG | ||
PEC-DT-800-114 | Deck-to-Wall Expansion Joint w/ Dynaspan | DWG | ||
PEC-DT-800-114A | Deck-to-Wall Expansion Joint | DWG | ||
PEC-DT-800-115 | Static Deck-to-Wall Joint (Metal Flashing) | DWG | ||
PEC-DT-800-115A | Static Deck-to-Wall Joint (Flexible Flashing) | DWG | ||
PEC-DT-800-116 | Deck-to-Wall Application | DWG | ||
PEC-DT-800-117 | Slab-to-Curb-to-Wall Detail | DWG | ||
PEC-DT-800-118 | Thick-Flanged Double Tee Edge Detail | DWG | ||
PEC-DT-800-119 | Thick-Flanged Double Tee Joint | DWG | ||
PEC-DT-800-120 | Topped Thin-Flange Double Tee Joint | DWG | ||
PEC-DT-800-121 | Topped Thin-Flange Double Tee Jt. | DWG | ||
PEC-DT-800-122 | Plywood Deck-to-Wall Joint | DWG | ||
PEC-DT-800-122A | Plywood Deck Flashing Tie-In | |||
PEC-DT-800-122B | L-Metal & Stucco Screed Tie-In | |||
PEC-DT-800-122C | Wood Stair Nosing/Corner Treatment | |||
PEC-DT-800-123 | Plywood Deck-to-Deck Joint | DWG | ||
PEC-DT-800-124 | Treatment at Scupper | DWG | ||
PECORA-DECK 800 DECK COATING SYSTEM GUIDE SPECIFICATIONS |
||||
Drawing No. | Drawing Name | File Format | ||
Section 07 18 00 – Traffic Coatings | 800 System | DOC | TXT | |
Section 07 18 00 – Traffic Coatings | 8012 Under Carpet/Tile | DOC | ||
Section 07 18 00 – Traffic Coatings | 8013 Pedestrian | DOC | ||
Section 07 18 00 – Traffic Coatings | 8013 Heavy Duty Pedestrian | DOC | ||
Section 07 18 00 – Traffic Coatings | 8113 Mechanical/Equipment Room | DOC | ||
Section 07 18 00 – Traffic Coatings | 8123 Vehicular | DOC | ||
Section 07 18 00 – Traffic Coatings | 8123HD Heavy Duty Vehicular | DOC | ||
Section 07 18 00 – Traffic Coatings | 8123HD-10 10-Yr. Heavy Duty Vehicular | DOC | ||
Section 07 18 00 – Traffic Coatings | 8213 Elevated Pool & Tennis Court | DOC | ||
Section 07 18 00 – Traffic Coatings | 8313 Plywood Deck | DOC | ||
Pecora-Deck HB1000 Complete Guide Specification |
||||
ARCHITECTURAL JOINT SEALANTS |
||||
CSI Section Number/Title | Description | File Format | ||
Section 07 92 00 – Joint Sealants | Joint Sealants | DOC | ||
SECURITY SEALANTS |
||||
Section 07 92 16 – Rigid Joint Sealants (CSC format) | Security Sealants | DOC | TXT | |
AIR BARRIER DETAIL DRAWINGS |
||||
XL-Flash |
File Format | |||
Masonry Expansion Joint, XL-Flash | ||||
Sheathing Joint, XL-Flash | ||||
Expansion Joint CMU, XL-Flash | ||||
Gypsum Sheathing Expansion Joint, XL-Flash | ||||
Inter-Story Connection XL-Flash | ||||
Rough Window Opening Head, XL-Flash | ||||
Rough Window Opening Jamb, XL-Flash | ||||
Rough Window Opening Sill, XL-Flash | ||||
Parapet Tie In, XL-Flash | ||||
Brick Tie In, CMU | ||||
Brick Tie In Sheathing | ||||
Inside Outside Corner, Masonry | ||||
Inside Outside Corner, Sheathing | ||||
Parapet Tie In, Membrane | ||||
Pipe Penetration, Masonry | ||||
Pipe Penetration, Sheathing | ||||
Pipe Penetration, Sheathing Wide Joint | ||||
Sheathing Joint w/ Defects | ||||
XL-Perm Ultra VP |
||||
Brick Tie In, CMU | ||||
Brick Tie In Sheathing | ||||
Change in Substrate 890NST Silicone Sealant | ||||
Foundation Tie In, Membrane | ||||
Inside Outside Corner, Masonry | ||||
Inside Outside Corner, Sheathing | ||||
Inter-Story Connection 890NST Silicone Sealant | ||||
Parapet Tie In, Membrane | ||||
Pipe Penetration, Masonry | ||||
Pipe Penetration, Sheathing | ||||
Pipe Penetration, Sheathing Wide Joint | ||||
Sheathing Joint w/ Defects | ||||
XL-Perm on Masonry Wall w/ Defects | ||||
XL-Span |
||||
Change in Substrate XL-Span | ||||
CMU Expansion Joint, XL-Span | ||||
Foundation Tie In, XL-Span | ||||
Gypsum Sheathing Vertical Expansion Joint, XL-Span | ||||
Masonry Expansion Joint, XL-Span | ||||
|
||||
XL-Wrap TWF |
||||
Flexible Flashing XL-Wrap TWF Guide Spec |
DOC | |||
Termination Details, XL-Wrap TWF |
||||
Flange Window Head, XL-Wrap TWF |
||||
Flange Window Jamb, XL-Wrap TWF |
||||
Flange Window Sill, XL-Wrap TWF |
||||
Wall Base at Foundation, XL-Wrap TWF |
||||
Framed Sheathed Parapet, XL-Flash TWF |
||||
Door Window Head, XL-Flash TWF |
||||
Door Window Jamb, XL-Flash TWF |
||||
Window Sill, XL-Flash TWF |
||||
Click or call (800) 523-6688.
Launch Calculator