Make estimating the amount of sealant needed, for a wide range of projects, easy with Pecora's help. Use our convenient sealant calculator.
Enter Data: | Results | ||
Width (in.) | Gallons | ||
Depth (in.) | 10.1 oz. Cartridges | ||
Linear Ft. | 2 Gallon Pails | ||
Estimated waste (%) | 5 Gallon Pails | ||
Sausage Packs | |||
1.5 Gallon Units | |||
1 Qt. Cartridges |
Enter Data: | Results | ||||
Width (in.) | Depth (in.) | Lin. Ft. | |||
Joint 1 | Gallons | ||||
Joint 2 | 10.1 oz. Cartridges | ||||
Joint 3 | 2 Gallon Pails | ||||
Joint 4 | 5 Gallon Pails | ||||
Joint 5 | Sausage Packs | ||||
Estimated Waste (%): | 1.5 Gallon Units | ||||
1 Qt. Cartridges | |||||
55 Gallon Drums |
Enter Data: | Results | ||
Diameter (in.) | Gallons | ||
Linear In. | 10.1 oz. Cartridges | ||
Estimated Waste (%): | 2 Gallon Pails | ||
5 Gallon Pails | |||
Sausage Packs | |||
1.5 Gallon Units | |||
1 Qt. Cartridges |
Enter Data: | Results | |||
Diameter (in.) | Linear In. | |||
Joint 1 | Gallons | |||
Joint 2 | 10.1 oz. Cartridges | |||
Joint 3 | 2 Gallon Pails | |||
Joint 4 | 5 Gallon Pails | |||
Joint 5 | Sausage Packs | |||
Estimated Waste (%): | 1.5 Gallon Units | |||
1 Qt. Cartridges | ||||
55 Gallon Drums |
Joint Depth | Linear Ft. | Gallons | Quarts | Pints |
Estimated Waste (%): |
Choose one of the Calculators below:
Enter Data: | Results | ||
Window Height (in.) | Sausages Required | ||
Window Width (in.) | |||
# of Windows |
Enter Data: | Results | ||
Total Linear Footage of Seams | Total Sq.Ft. of Project | ||
Sausages Required |
Enter Data: | Results | ||
Substrate | Gallons Required | ||
Total Sq.Ft. of Project | #5 Gallon Pails Required |
Enter Data: | Results | ||
Substrate | Gallons Required | ||
Total Sq.Ft. of Project | #5 Gallon Pails Required |
Enter Data: | Results | ||
Substrate | Gallons Required | ||
Total Sq.Ft. of Project | #5 Gallon Pails Required |